Tech Specs
| Memory Size | 32GB (2 x 16GB) |
|---|---|
| Tested Latency | 36-36-36-76 |
| Tested Speed | 6000 MT/s |
| Tested Voltage | 1.35V |
| SPD Voltage | 1.1V |
| Speed Rating | PC5-48000 (DDR5-6000) |
| SPD Speed | 4800MHz |
| SPD Latency | 40-40-40-77 |
| Performance Profile | XMP 3.0 |
| Package Memory Format | UDIMM |
| Package Memory Pin | 288 |
|---|---|
| Weight | 0.13kg |
| Heat Spreader | Aluminum |
| Fan Included | No |
| Memory Color | BLACK |
| Memory Compatibility | Intel 600 Series, Intel 700 Series, Intel 800 Series |
| Memory Detail Compatibility | Intel 600 Series, Intel 700 Series, Intel 800 Series |
| Memory Type | DDR5 |
| Power Draw | Overclocking PMIC |

SAMSUNG FG620 27" OLED 2K 500HZ 0.3MS
SAMSUNG D300 24" FHD IPS FLAT 100HZ
LEXAR M.2 NVME 1TB NM610
ANTEC CX300 WHITE
RX9060XT 2K KING GAMING
KING BUGDET FHD GAMING
RTX5060 FHD GAMING RIG
2K-4K GAMING PC
RTX5060TI 2K GAMING KING
BEST KING BUDGET FHD GAMING 






