| Case Specification | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
| Expansion & Drive Bays | ||||||||||||
|
||||||||||||
| Fan Support | ||||||||||||
|
||||||||||||
| Radiator Support | ||||||||||||
|
||||||||||||
| Clearance | ||||||||||||
|
||||||||||||
| Miscellaneous | ||||||||||||
|
||||||||||||
Related products
د.ع1,500,000
CASES
د.ع145,000
د.ع70,000
COMPONENTS
د.ع85,000
COMPONENTS
د.ع265,000
COMPONENTS
د.ع135,000
COMPONENTS
د.ع165,000
COMPONENTS
د.ع115,000

LEXAR M.2 NVME 2TB NM620
THERMALRIGH AQUA ELITE V3 360 RGB WH 

























