| Case Specification | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
| Expansion & Drive Bays | ||||||||||||
|
||||||||||||
| Fan Support | ||||||||||||
|
||||||||||||
| Radiator Support | ||||||||||||
|
||||||||||||
| Clearance | ||||||||||||
|
||||||||||||
| Miscellaneous | ||||||||||||
|
||||||||||||
Related products
COMPONENTS
د.ع265,000
COMPONENTS
د.ع265,000
COMPONENTS
د.ع85,000
COMPONENTS
د.ع25,000
COMPONENTS
د.ع105,000
COMPONENTS
د.ع95,000
COMPONENTS
د.ع150,000
COMPONENTS
د.ع130,000

LEXAR M.2 NVME 2TB NM620
ANTEC CX300 BLACK
THERMALRIGH AQUA ELITE V3 360 RGB WH 


























