Tech Specs
| Memory Size | 32GB (2 x 16GB) |
|---|---|
| Tested Latency | 30-36-36-76 |
| Tested Speed | 6000 MT/s |
| Tested Voltage | 1.40V |
| SPD Voltage | 1.1V |
| Speed Rating | PC5-48000 (DDR5-6000) |
| SPD Speed | 4800MHz |
| SPD Latency | 40-40-40-77 |
| Performance Profile | XMP 3.0 |
| Package Memory Format | UDIMM |
| Memory Series | VENGEANCE RGB DDR5 |
| LED Lighting | RGB |
|---|---|
| Weight | 0.15kg |
| Heat Spreader | Aluminum |
| Fan Included | No |
| Memory Color | WHITE |
| Memory Compatibility | Intel 600 Series, Intel 700 Series, Intel 800 Series |
| Memory Detail Compatibility | Intel 600 Series, Intel 700 Series, Intel 800 Series |
| Memory Type | DDR5 |
| Power Draw | Overclock PMIC |

R5 9600X TRAY
R5 7500F TRAY
ASUS RX9070XT PRIME 3FAN
CI5 14600K TRAY
ASUS RTX5070TI PRIME 3FAN
R7 5700X TRAY
R7 9800X3D BOX
COOLLEO P50i ARGB WH
ANTEC CX300 WHITE
THERMALRIGHT FAN M12B
R5 5500 TRAY 






