Tech Specs
| Memory Size | 16GB (2 x 8GB) |
|---|---|
| Tested Latency | 18-19-19-39 |
| Tested Speed | 3600 MT/s |
| Tested Voltage | 1.35 |
| SPD Voltage | 1.2V |
| SPD Speed | 2133MHz |
| SPD Latency | 15-15-15-36 |
| Performance Profile | XMP 2.0 |
| Package Memory Format | UDIMM |
| Memory Series | VENGEANCE RGB PRO |
| Package Memory Pin | 288 |
|---|---|
| Single / Multi-Zone Lighting | Dynamic MultiZone |
| LED Lighting | RGB |
| Weight | 0.16kg |
| Heat Spreader | Anodized Aluminum |
| Fan Included | No |
| Memory Color | BLACK |
| Memory Compatibility | Intel 300 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,Intel X299 |
| Memory Detail Compatibility | Intel 300 Series,Intel 400 Series,Intel 500 Series,Intel 600 Series,Intel X299 |
| Memory Type | DDR4 |

R5 9600X TRAY
R7 9800X3D BOX
ASUS RX9070XT PRIME 3FAN
R5 7500F TRAY
ASUS RTX5070TI PRIME 3FAN
THERMALRIGHT AQUA ELITE V3 240 RGB WH
LEXAR M.2 NVME 1TB NM620
THERMALRIGHT FAN M12B
COOLLEO P50i ARGB WH
ANTEC CX300 BLACK 




