Tech Specs
| Memory Size | 32GB (2 x 16GB) |
|---|---|
| Tested Latency | 36-36-36-76 |
| Tested Speed | 6000 MT/s |
| Tested Voltage | 1.35V |
| SPD Voltage | 1.1V |
| Speed Rating | PC5-48000 (DDR5-6000) |
| SPD Speed | 4800MHz |
| SPD Latency | 40-40-40-77 |
| Performance Profile | XMP 3.0 |
| Package Memory Format | UDIMM |
| Package Memory Pin | 288 |
|---|---|
| Weight | 0.13kg |
| Heat Spreader | Aluminum |
| Fan Included | No |
| Memory Color | BLACK |
| Memory Compatibility | Intel 600 Series, Intel 700 Series, Intel 800 Series |
| Memory Detail Compatibility | Intel 600 Series, Intel 700 Series, Intel 800 Series |
| Memory Type | DDR5 |
| Power Draw | Overclocking PMIC |

ASUS RTX5070TI PRIME 3FAN
R7 7700 TRAY
ASUS RX9070XT PRIME 3FAN
R5 9600X TRAY
R7 9800X3D BOX
R5 7500F TRAY
COOLLEO P50i ARGB WH
THERMALRIGHT AQUA ELITE V3 240 RGB WH
COOLLEO P50i ARGB BK
ANTEC CX300 BLACK 






