Tech Specs
| Capacity | 32GB (2 x 16GB) |
|---|---|
| Tested Latency | 36 |
| Tested Speed | 6000 MT/s |
| Tested Voltage | 1.35V |
| SPD Voltage | 1.1V |
| Speed Rating | PC5-48000 (DDR5-6000) |
| SPD Speed | 4800MHz |
| SPD Latency | 40 |
| Performance Profile | Intel XMP |
| Package Memory Format | UDIMM |
| Package Memory Pin | 288 |
|---|---|
| Weight | 0kg |
| Heat Spreader | Aluminum |
| Fan Included | No |
| Memory Color | BLACK |
| Memory Compatibility | Intel 600 Series,Intel 700 Series,Intel 800 Series |
| Memory Detail Compatibility | Intel 600 Series, Intel 700 Series, Intel 800 Series |
| Memory Type | DDR5 |
| PMIC Type | Overclocking PMIC |

MSI MAG 275F E20 27" FHD IPS FLAT 200HZ 0.5MS
LEXAR M.2 NVME 2TB NM620
MSI MAG275QF E21 27" 2K IPS 210HZ 0.5MS FLAT
ASUS RX9070XT PRIME 3FAN مع تجميعة
RED DRAGON GM27X5QIPS-L 200HZ 2K IPS
ANTEC CX300 BLACK
MSI MAG 275QF X32 27" 2K RAPID IPS FLAT 320HZ 0.5MS
R5 9600X TRAY مع تجميعة
COOLLEO P50i ARGB WH 











