Y70 Touch Infinite vs Y60 + LCD DIY Kit
| Y70 Touch Infinite | Y60 | |
|---|---|---|
| MSRP | $379.99 | $199.99 + $150 |
| Exterior Dimensions | 470 x 320 x 470 mm | 456 x 285 x 462 mm |
| Volume (L) | 70.7 | 60.0 |
| Motherboard Sizes | ITX, mATX, ATX, EATX* | ITX, mATX, ATX, EATX* |
| Expansion Slots | 7 half + 4 full height | 7 half + 3 full height |
| Riser Cable Included | Yes, PCIE 4.0 x 16 | Yes, PCIE 4.0 x 16 |
| I/O | 2x USB-A 3.2 Gen 1, 1x USB-C 3.2 Gen 2 | 2x USB-A 3.2 Gen 1, 1x USB-C 3.2 Gen 2 |
| Top Fans | 3x 120 mm / 2x 140 mm | 3x 120 mm / 2x 140 mm |
| Top Radiator | 120-360, 140-280 @ 68 mm thick | 120-360 @ 32 mm thick |
| Rear Fans | 1x 120/140 mm | 1x 120 mm (included) |
| Rear Radiator | 1x 120/140 mm | 1x 120 mm |
| Bottom Fans | 3x 120 mm / 2x 140 mm @ 32 mm thick | 2x 120/140 mm (2x 120 included) |
| Side Fans | 3x 120 mm / 2x 140 mm | 2x 120/140 mm |
| Side Radiator | 120-360, 140-280 @ 125 mm thick | 120-240, 140-280 @ 125 mm thick |
| Max Video Card Length | 390 mm | 375 mm |
| Max Video Card Thickness | 105 mm | 75 mm |
| Max CPU Cooler Height | 180 mm | 160 mm |
| LCD Screen | 14.9” 682 x 2560 (2.5K) Capacitive Touchscreen (178 PPI) | Optional 12.6” 515 x 1920 LCD Panel (157 PPI) |
TheMODERN

ASUS RX9070XT PRIME 3FAN 







