| Brand | Netac | ||
| Model | Shadow II DDR4 | ||
| Form Factor | 288Pin U-DIMM | ||
| Capacity | 8GB / 16GB / 16GB(8GB*2)/ 32GB(16GB*2) | ||
| Frequency | 2666MHz | 3200MHz | 3600MHz |
| Bandwidth | PC4-21300 | PC4-25600 | PC4-28800 |
| Timing | 19-19-19-43 | 16-20-20-40 | 18-22-22-42 |
| Voltage | 1.2V | 1.35V | 1.35V |
Related products
COMPONENTS
د.ع235,000
COMPONENTS
د.ع225,000
Sale!
COMPONENTS
COMPONENTS
د.ع90,000
COMPONENTS
د.ع790,000
Sale!
COMPONENTS
Sale!
COMPONENTS
COMPONENTS
د.ع150,000

R5 5600X TRAY
SAMSUNG D300 24" FHD IPS FLAT 100HZ
R5 5500 TRAY
MSI MAG274QF X24 2K 27" 240HZ 0.5MS IPS
LEXAR M.2 NVME 256GB NM620 






