| Brand | Netac | ||
| Model | Shadow II DDR4 | ||
| Form Factor | 288Pin U-DIMM | ||
| Capacity | 8GB / 16GB / 16GB(8GB*2)/ 32GB(16GB*2) | ||
| Frequency | 2666MHz | 3200MHz | 3600MHz |
| Bandwidth | PC4-21300 | PC4-25600 | PC4-28800 |
| Timing | 19-19-19-43 | 16-20-20-40 | 18-22-22-42 |
| Voltage | 1.2V | 1.35V | 1.35V |
Related products
CASES
د.ع145,000
COMPONENTS
د.ع25,000
Sale!
COMPONENTS
Sale!
COMPONENTS
COMPONENTS
د.ع125,000
COMPONENTS
د.ع85,000
Sale!
COMPONENTS
COMPONENTS
د.ع45,000

LEXAR M.2 NVME 2TB NM620
THERMALRIGHT AQUA ELITE V3 240 RGB WH
DEEPCOOL PF750W 80+ WHITE 





