SPECIFICATION
| Brand | Netac | ||
| Model | Shadow II DDR4 | ||
| Form Factor | 288Pin U-DIMM | ||
| Capacity | 8GB / 16GB / 16GB(8GB*2)/ 32GB(16GB*2) | ||
| Frequency | 2666MHz | 3200MHz | 3600MHz |
| Bandwidth | PC4-21300 | PC4-25600 | PC4-28800 |
| Timing | 19-19-19-43 | 16-20-20-40 | 18-22-22-42 |
| Voltage | 1.2V | 1.35V | 1.35V |

R7 5700X TRAY
HEADSET ASUS ROG STRIX GO BT GAMING WIRELESS BLUETOOTH
ANTEC CX300 WHITE
THERMALRIGHT FAN M12B
LEXAR M.2 NVME 1TB NM620
ASUS RX9070XT PRIME 3FAN
ASUS RTX5070TI PRIME 3FAN
R5 9600X TRAY
ANTEC CX300 BLACK 






