SPECIFICATION
| Brand | Netac | ||
| Model | Shadow II DDR4 | ||
| Form Factor | 288Pin U-DIMM | ||
| Capacity | 8GB / 16GB / 16GB(8GB*2)/ 32GB(16GB*2) | ||
| Frequency | 2666MHz | 3200MHz | 3600MHz |
| Bandwidth | PC4-21300 | PC4-25600 | PC4-28800 |
| Timing | 19-19-19-43 | 16-20-20-40 | 18-22-22-42 |
| Voltage | 1.2V | 1.35V | 1.35V |

THERMALRIGHT AQUA ELITE V3 240 RGB BK
THERMALRIGHT FAN M12B
DEEPCOOL PF750W 80+ WHITE
R5 7500F TRAY مع تجميعة
R5 9600X TRAY مع تجميعة
LEXAR M.2 NVME 1TB NM610
THERMALRIGH AQUA ELITE V3 360 RGB WH
ANTEC CX300 WHITE
LEXAR M.2 NVME 256GB NM620
MSI A600W 80+ 







