SPECIFICATION
| Brand | Netac | ||
| Model | Shadow II DDR4 | ||
| Form Factor | 288Pin U-DIMM | ||
| Capacity | 8GB / 16GB / 16GB(8GB*2)/ 32GB(16GB*2) | ||
| Frequency | 2666MHz | 3200MHz | 3600MHz |
| Bandwidth | PC4-21300 | PC4-25600 | PC4-28800 |
| Timing | 19-19-19-43 | 16-20-20-40 | 18-22-22-42 |
| Voltage | 1.2V | 1.35V | 1.35V |

R5 5600X TRAY
ASUS ROG B850-A WIFI
MSI A600W 80+
DEEPCOOL PF600W 80+ WHITE
LEXAR M.2 NVME 256GB NM620
R5 9600X TRAY
ASUS RX9070XT PRIME 3FAN
R7 9800X3D BOX
ID-COOLING FX360 ARGB WH
FSP HYRO 700W BRONZE 







