SPECIFICATIONS
| main spec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
| Drive Bays | ||||||||||||
|
||||||||||||
| Fan Support | ||||||||||||
|
||||||||||||
| Radiator Support | ||||||||||||
|
||||||||||||
| Clearance | ||||||||||||
|
||||||||||||
| Miscellaneous | ||||||||||||
|
||||||||||||
LEXAR M.2 NVME 2TB NM620
3 × د.ع440,000
ANTEC CX300 BLACK
1 × د.ع125,000
LEXAR M.2 NVME 512GB NM620
2 × د.ع140,000
LEXAR M.2 NVME 256GB NM620
1 × د.ع95,000
DEEPCOOL PF750W 80+ WHITE
2 × د.ع105,000
CI5 14600KF TRAY مع تجميعة
1 × د.ع430,000
THERMALRIGH AQUA ELITE V3 360 RGB WH
1 × د.ع130,000 Subtotal: د.ع2,590,000
LEXAR M.2 NVME 2TB NM620
3 × د.ع440,000
ANTEC CX300 BLACK
1 × د.ع125,000
LEXAR M.2 NVME 512GB NM620
2 × د.ع140,000
LEXAR M.2 NVME 256GB NM620
1 × د.ع95,000
DEEPCOOL PF750W 80+ WHITE
2 × د.ع105,000
CI5 14600KF TRAY مع تجميعة
1 × د.ع430,000
THERMALRIGH AQUA ELITE V3 360 RGB WH
1 × د.ع130,000 Subtotal: د.ع2,590,000
| main spec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
| Drive Bays | ||||||||||||
|
||||||||||||
| Fan Support | ||||||||||||
|
||||||||||||
| Radiator Support | ||||||||||||
|
||||||||||||
| Clearance | ||||||||||||
|
||||||||||||
| Miscellaneous | ||||||||||||
|
||||||||||||
COMPONENTS
COMPONENTS
COMPONENTS
COMPONENTS
COMPONENTS
COMPONENTS
COMPONENTS
