SPECIFICATIONS
| main spec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
| Drive Bays | ||||||||||||
|
||||||||||||
| Fan Support | ||||||||||||
|
||||||||||||
| Radiator Support | ||||||||||||
|
||||||||||||
| Clearance | ||||||||||||
|
||||||||||||
| Miscellaneous | ||||||||||||
|
||||||||||||
R5 5500 TRAY
1 × د.ع130,000
THERMALRIGHT AQUA ELITE V3 240 RGB WH
2 × د.ع85,000
LEXAR M.2 NVME 1TB NM620
2 × د.ع235,000
LEXAR M.2 NVME 2TB NM620
1 × د.ع385,000 Subtotal: د.ع1,155,000
R5 5500 TRAY
1 × د.ع130,000
THERMALRIGHT AQUA ELITE V3 240 RGB WH
2 × د.ع85,000
LEXAR M.2 NVME 1TB NM620
2 × د.ع235,000
LEXAR M.2 NVME 2TB NM620
1 × د.ع385,000 Subtotal: د.ع1,155,000
| main spec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
| Drive Bays | ||||||||||||
|
||||||||||||
| Fan Support | ||||||||||||
|
||||||||||||
| Radiator Support | ||||||||||||
|
||||||||||||
| Clearance | ||||||||||||
|
||||||||||||
| Miscellaneous | ||||||||||||
|
||||||||||||
COMPONENTS
COMPONENTS
COMPONENTS
COMPONENTS
COMPONENTS
COMPONENTS
COMPONENTS
CASES
