| main spec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
| Drive Bays | ||||||||||||
|
||||||||||||
| Fan Support | ||||||||||||
|
||||||||||||
| Radiator Support | ||||||||||||
|
||||||||||||
| Clearance | ||||||||||||
|
||||||||||||
| Miscellaneous | ||||||||||||
|
||||||||||||
Related products
COMPONENTS
د.ع220,000
COMPONENTS
د.ع70,000
د.ع1,485,000
COMPONENTS
د.ع95,000
COMPONENTS
د.ع1,785,000
CASES
د.ع145,000
COMPONENTS
د.ع85,000
COMPONENTS
د.ع85,000

R5 5500 TRAY
ANTEC CX300 WHITE
LEXAR M.2 NVME 1TB NM620
ASUS RTX5070TI PRIME 3FAN
ANTEC CX300 BLACK
R5 7500F TRAY 













