| main spec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
| Drive Bays | ||||||||||||
|
||||||||||||
| Fan Support | ||||||||||||
|
||||||||||||
| Radiator Support | ||||||||||||
|
||||||||||||
| Clearance | ||||||||||||
|
||||||||||||
| Miscellaneous | ||||||||||||
|
||||||||||||
Related products
Sale!
COMPONENTS
CASES
د.ع125,000
COMPONENTS
د.ع1,785,000
COMPONENTS
د.ع45,000
COMPONENTS
د.ع220,000
د.ع70,000
COMPONENTS
د.ع215,000
COMPONENTS
د.ع150,000

R5 9600X TRAY
LEXAR M.2 NVME 256GB NM620 













