| main spec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
| Drive Bays | ||||||||||||
|
||||||||||||
| Fan Support | ||||||||||||
|
||||||||||||
| Radiator Support | ||||||||||||
|
||||||||||||
| Clearance | ||||||||||||
|
||||||||||||
| Miscellaneous | ||||||||||||
|
||||||||||||
Related products
COMPONENTS
د.ع40,000
COMPONENTS
د.ع85,000
COMPONENTS
د.ع1,850,000
COMPONENTS
د.ع45,000
COMPONENTS
د.ع820,000
COMPONENTS
د.ع225,000
COMPONENTS
د.ع340,000
COMPONENTS
د.ع200,000

COOLLEO P50i ARGB WH
R5 9600X TRAY
HEADSET GALAX HOF MAESTRO H1 MATTE 7.1 RGB BLACK USB
ASUS RX9070XT PRIME 3FAN
HEADSET GIGABYTE AORUS H1 USB
R5 5500 TRAY
LEXAR M.2 NVME 256GB NM620
ANTEC CX300 WHITE 












