| main spec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
| Drive Bays | ||||||||||||
|
||||||||||||
| Fan Support | ||||||||||||
|
||||||||||||
| Radiator Support | ||||||||||||
|
||||||||||||
| Clearance | ||||||||||||
|
||||||||||||
| Miscellaneous | ||||||||||||
|
||||||||||||
Related products
COMPONENTS
د.ع215,000
COMPONENTS
د.ع85,000
COMPONENTS
د.ع150,000
COMPONENTS
د.ع25,000
COMPONENTS
د.ع105,000
COMPONENTS
د.ع790,000
COMPONENTS
د.ع95,000
COMPONENTS
د.ع430,000

LEXAR M.2 NVME 512GB NM620
R7 5700X TRAY
R5 5500 TRAY
ANTEC CX300 BLACK
CORSAIR MOUSE M55 WIRELESS BLACK
DEEPCOOL PF750W 80+ WHITE
THERMALRIGH AQUA ELITE V3 360 RGB WH
R5 5600X TRAY 














