| main spec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
| Drive Bays | ||||||||||||
|
||||||||||||
| Fan Support | ||||||||||||
|
||||||||||||
| Radiator Support | ||||||||||||
|
||||||||||||
| Clearance | ||||||||||||
|
||||||||||||
| Miscellaneous | ||||||||||||
|
||||||||||||
Related products
Sale!
COMPONENTS
COMPONENTS
د.ع125,000
COMPONENTS
د.ع430,000
COMPONENTS
د.ع385,000
Sale!
COMPONENTS
COMPONENTS
د.ع85,000
COMPONENTS
د.ع150,000
CASES
د.ع125,000

LEXAR M.2 NVME 256GB NM620
R5 9600X TRAY 













