| main spec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
| Drive Bays | ||||||||||||
|
||||||||||||
| Fan Support | ||||||||||||
|
||||||||||||
| Radiator Support | ||||||||||||
|
||||||||||||
| Clearance | ||||||||||||
|
||||||||||||
| Miscellaneous | ||||||||||||
|
||||||||||||
Related products
COMPONENTS
د.ع150,000
CASES
د.ع145,000
د.ع1,485,000
COMPONENTS
د.ع95,000
COMPONENTS
د.ع45,000
COMPONENTS
د.ع430,000
COMPONENTS
د.ع790,000
COMPONENTS
د.ع25,000

DEEPCOOL PF750W 80+ WHITE
LEXAR M.2 NVME 2TB NM620
LEXAR M.2 NVME 1TB NM610
DEEPCOOL PF600W 80+ WHITE
MSI A600W 80+ 













