| Case Specification | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
| Expansion & Drive Bays | ||||||||||||
|
||||||||||||
| Fan Support | ||||||||||||
|
||||||||||||
| Radiator Support | ||||||||||||
|
||||||||||||
| Clearance | ||||||||||||
|
||||||||||||
| Miscellaneous | ||||||||||||
|
||||||||||||
Related products
COMPONENTS
د.ع235,000
COMPONENTS
د.ع265,000
COMPONENTS
د.ع85,000
COMPONENTS
د.ع220,000
COMPONENTS
د.ع235,000
د.ع70,000
د.ع1,375,000
COMPONENTS
د.ع45,000

LEXAR M.2 NVME 1TB NM610
THERMALRIGH AQUA ELITE V3 360 RGB WH 






















