| Memory Size | 64GB (4 x 16GB) |
|---|---|
| Tested Latency | 32-40-40-84 |
| Tested Speed | 6400 MT/s |
| Tested Voltage | 1.40V |
| SPD Voltage | 1.1V |
| Speed Rating | PC5-51200 (DDR5-6400) |
| SPD Speed | 4800MHz |
| SPD Latency | CL32 |
| Performance Profile | XMP 3.0 |
| Package Memory Format | UDIMM |
| Package Memory Pin | 288 |
|---|---|
| Weight | 0.22kg |
| Heat Spreader | Aluminum |
| Fan Included | No |
| Memory Color | WHITE |
| Memory Compatibility | Intel 700 Series, Intel 800 Series |
| Memory Detail Compatibility | Intel 700 Series, Intel 800 Series |
| Memory Type | DDR5 |
| Power Draw | Overclock PMIC |

ID-COOLING FX360 ARGB WH
ID-COOLING FX360 ARGB BK
LEXAR M.2 NVME 256GB NM620 



