Specification
| Main spec | |
| Dimensions | 440*275*398mm (DWH) |
| Form Factor | Full Tower |
| Materials | SPCC 0.6mm, Black Inside,Steel + Plastic + Glass |
| Mainboard Support | ATX,Micro-ATX, ITX |
| Front Access & Controls | Power, LED Control Button, USB 3.0 x 1, Type-C(20GBPS) x 1,HD-AUDIO x 1 |
| Side Panel | 4mm Tempered Glass |
| Drive Bays | |
| Expansion Slots | 7 |
| 3.5″ | 2 |
| 2.5″ | 1 |
| Fan Support | |
| Top | 3 x 120mm |
| Side | 3x120mm |
| Bottom | 3x120mm |
| Rear | 1x120mm |
| Included Fan(s) | Side 3x120mm+Rear 1x120xmm |
| Radiator Support | |
| Top | 360mm |
| Side | NO |
| Bottom | NO |
| Rear | NO |
| Clearance | |
| Max GPU Length | ≤ 415mm |
| Max CPU Cooler Height | ≤ 160mm |
| Max PSU Length | ≤ 180mm |
| Miscellaneous | |
| Dust Filter | Top / Bottom |
| Net Weight | ~ |
| Gross Weight | ~ |
| Warranty | 2 Years |
| EAN# | WHITE: |

ANTEC CX300 WHITE
R5 7500F TRAY مع تجميعة 




















