| Brand | Netac | ||
| Model | Shadow II DDR4 | ||
| Form Factor | 288Pin U-DIMM | ||
| Capacity | 8GB / 16GB / 16GB(8GB*2)/ 32GB(16GB*2) | ||
| Frequency | 2666MHz | 3200MHz | 3600MHz |
| Bandwidth | PC4-21300 | PC4-25600 | PC4-28800 |
| Timing | 19-19-19-43 | 16-20-20-40 | 18-22-22-42 |
| Voltage | 1.2V | 1.35V | 1.35V |
Related products
COMPONENTS
د.ع85,000
COMPONENTS
د.ع200,000
CASES
د.ع145,000
Sale!
CASES
COMPONENTS
د.ع95,000
COMPONENTS
د.ع35,000
COMPONENTS
د.ع235,000
COMPONENTS
د.ع45,000

R5 7500F TRAY
R7 5700X TRAY
R5 9600X TRAY
ANTEC CX300 WHITE
R5 5500 TRAY
LEXAR M.2 NVME 1TB NM620
ASUS RTX5070TI PRIME 3FAN 




