| Brand | Netac | ||
| Model | Shadow II DDR4 | ||
| Form Factor | 288Pin U-DIMM | ||
| Capacity | 8GB / 16GB / 16GB(8GB*2)/ 32GB(16GB*2) | ||
| Frequency | 2666MHz | 3200MHz | 3600MHz |
| Bandwidth | PC4-21300 | PC4-25600 | PC4-28800 |
| Timing | 19-19-19-43 | 16-20-20-40 | 18-22-22-42 |
| Voltage | 1.2V | 1.35V | 1.35V |
Related products
COMPONENTS
د.ع495,000
Sale!
COMPONENTS
COMPONENTS
د.ع125,000
د.ع70,000
Sale!
COMPONENTS
COMPONENTS
د.ع365,000
د.ع1,400,000
COMPONENTS
د.ع350,000

R5 7500F TRAY
R7 5700X TRAY
R5 9600X TRAY
ANTEC CX300 WHITE
R5 5500 TRAY
LEXAR M.2 NVME 1TB NM620
COOLLEO P50i ARGB WH 




