| Graphics Coprocessor | NVIDIA GeForce RTX 5060 |
| Brand | PNY |
| Graphics Ram Size | 8 GB |
| Video Output Interface | DisplayPort, HDMI |
| Graphics Processor Manufacturer | NVIDIA |
R5 7600 TRAY
1 × د.ع245,000
R5 5600X TRAY
1 × د.ع170,000
CI7 14700K TRAY
1 × د.ع515,000
R5 7500F TRAY
1 × د.ع220,000 Subtotal: د.ع1,150,000
R5 7600 TRAY
1 × د.ع245,000
R5 5600X TRAY
1 × د.ع170,000
CI7 14700K TRAY
1 × د.ع515,000
R5 7500F TRAY
1 × د.ع220,000 Subtotal: د.ع1,150,000
د.ع500,000 Original price was: د.ع500,000.د.ع460,000Current price is: د.ع460,000.
| Graphics Coprocessor | NVIDIA GeForce RTX 5060 |
| Brand | PNY |
| Graphics Ram Size | 8 GB |
| Video Output Interface | DisplayPort, HDMI |
| Graphics Processor Manufacturer | NVIDIA |
| Max Screen Resolution | 7680×4320 |
|---|---|
| Memory Speed | 2280 MHz |
| Graphics Coprocessor | NVIDIA GeForce RTX 5060 |
| Chipset Brand | NVIDIA |
| Card Description | NVIDIA GeForce RTX 5060, 8GB GDDR7, 2535 MHz, Fifth-Gen Tensor Cores, Fourth-Gen Ray Tracing Cores |
| Graphics Card Ram Size | 8 GB |
| Brand | PNY |
|---|---|
| Series | GeForce RTX™ 5060 |
| Item model number | VCG50608DFXPB1-O |
| Item Weight | 1.67 pounds |
| Color | Black |
| Manufacturer | PNY |
| ASIN | B0F4Z2DNH2 |
| Date First Available | April 15, 2025 |
COMPONENTS
COMPONENTS
COMPONENTS
COMPONENTS
COMPONENTS
