| Memory Type | DDR5 U-DIMM 288 PIN |
| Memory Series | ROG Certified Manta XSky RGB |
| Memory Size | 32GB [16GBx2] |
| Performance Profile | Intel XMP 3.0 |
| Dimension | 138mm (L) x 41.7mm (H) x 9mm (W) |
XMP PROFILE SPEED
| XMP 1 | ROG CERTIFIED | ||||||
| Speed | MT/s | CAS LATENCY | VOLTAGE | Speed | MT/s | CAS LATENCY | VOLTAGE |
| 6000MHz | PC5-48000 | CL36-38-38-76 | 1.25V | 6200MHz | PC5-49600 | CL36-39-39-76 | 1.3V |
| 6400MHz | PC5-51200 | CL32-39-39-102 | 1.4V | 6600MHz | PC5-52800 | CL34-40-40-105 | 1.4V |
| 6600MHz | PC5-52800 | CL32-39-39-102 | 1.4V | 6800MHz | PC5-54400 | CL38-44-44-105 | 1.4V |
| 7000MHz | PC5-56000 | CL36-46-46-105 | 1.45V | 7200MHz | PC5-57600 | CL36-46-46-105 | 1.45V |
| 7200MHz | PC5-57600 | CL36-46-46-105 | 1.45V | 7400MHz | PC5-59200 | CL38-46-46-118 | 1.45V |

R5 9600X TRAY
CI7 14700KF TRAY 





