| main spec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
| Drive Bays | ||||||||||||
|
||||||||||||
| Fan Support | ||||||||||||
|
||||||||||||
| Radiator Support | ||||||||||||
|
||||||||||||
| Clearance | ||||||||||||
|
||||||||||||
| Miscellaneous | ||||||||||||
|
||||||||||||
Related products
COMPONENTS
د.ع125,000
COMPONENTS
د.ع1,785,000
COMPONENTS
د.ع90,000
COMPONENTS
د.ع105,000
COMPONENTS
د.ع45,000
COMPONENTS
د.ع165,000
COMPONENTS
د.ع150,000
COMPONENTS
د.ع125,000

LEXAR M.2 NVME 512GB NM620
MSI A600W 80+
FSP HYRO 700W BRONZE
CORSAIR HARPOON PRO RGB GAMING MOUSE
ANTEC CX300 WHITE
THERMALRIGH AQUA ELITE V3 360 RGB WH
THERMALRIGHT FAN M12B 
















