SPECIFICATIONS
| main spec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
| Drive Bays | ||||||||||||
|
||||||||||||
| Fan Support | ||||||||||||
|
||||||||||||
| Radiator Support | ||||||||||||
|
||||||||||||
| Clearance | ||||||||||||
|
||||||||||||
| Miscellaneous | ||||||||||||
|
||||||||||||
R5 7500F TRAY
1 × د.ع225,000
LEXAR M.2 NVME 1TB NM620
2 × د.ع235,000
MSI A600W 80+
1 × د.ع70,000
R5 5500 TRAY
1 × د.ع130,000
R5 9600X TRAY
1 × د.ع300,000
R5 5600X TRAY
1 × د.ع215,000 Subtotal: د.ع1,410,000
R5 7500F TRAY
1 × د.ع225,000
LEXAR M.2 NVME 1TB NM620
2 × د.ع235,000
MSI A600W 80+
1 × د.ع70,000
R5 5500 TRAY
1 × د.ع130,000
R5 9600X TRAY
1 × د.ع300,000
R5 5600X TRAY
1 × د.ع215,000 Subtotal: د.ع1,410,000
| main spec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
| Drive Bays | ||||||||||||
|
||||||||||||
| Fan Support | ||||||||||||
|
||||||||||||
| Radiator Support | ||||||||||||
|
||||||||||||
| Clearance | ||||||||||||
|
||||||||||||
| Miscellaneous | ||||||||||||
|
||||||||||||
COMPONENTS
COMPONENTS
COMPONENTS
COMPONENTS
COMPONENTS
COMPONENTS
CASES
CASES
