SPECIFICATIONS
| main spec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
| Drive Bays | ||||||||||||
|
||||||||||||
| Fan Support | ||||||||||||
|
||||||||||||
| Radiator Support | ||||||||||||
|
||||||||||||
| Clearance | ||||||||||||
|
||||||||||||
| Miscellaneous | ||||||||||||
|
||||||||||||
ANTEC CX300 WHITE
1 × د.ع145,000
DEEPCOOL PF750W 80+ WHITE
1 × د.ع105,000
LEXAR M.2 NVME 1TB NM620
1 × د.ع235,000
R5 5600X TRAY
1 × د.ع215,000 Subtotal: د.ع700,000
ANTEC CX300 WHITE
1 × د.ع145,000
DEEPCOOL PF750W 80+ WHITE
1 × د.ع105,000
LEXAR M.2 NVME 1TB NM620
1 × د.ع235,000
R5 5600X TRAY
1 × د.ع215,000 Subtotal: د.ع700,000
| main spec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
| Drive Bays | ||||||||||||
|
||||||||||||
| Fan Support | ||||||||||||
|
||||||||||||
| Radiator Support | ||||||||||||
|
||||||||||||
| Clearance | ||||||||||||
|
||||||||||||
| Miscellaneous | ||||||||||||
|
||||||||||||
COMPONENTS
COMPONENTS
COMPONENTS
CASES
COMPONENTS
CASES
COMPONENTS
COMPONENTS
