SPECIFICATIONS
| main spec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
| Drive Bays | ||||||||||||
|
||||||||||||
| Fan Support | ||||||||||||
|
||||||||||||
| Radiator Support | ||||||||||||
|
||||||||||||
| Clearance | ||||||||||||
|
||||||||||||
| Miscellaneous | ||||||||||||
|
||||||||||||
LEXAR M.2 NVME 1TB NM620
1 × د.ع235,000
ANTEC CX300 BLACK
1 × د.ع125,000
DEEPCOOL PF600W 80+ WHITE
1 × د.ع80,000
R7 5700X TRAY
1 × د.ع265,000 Subtotal: د.ع705,000
LEXAR M.2 NVME 1TB NM620
1 × د.ع235,000
ANTEC CX300 BLACK
1 × د.ع125,000
DEEPCOOL PF600W 80+ WHITE
1 × د.ع80,000
R7 5700X TRAY
1 × د.ع265,000 Subtotal: د.ع705,000
| main spec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
| Drive Bays | ||||||||||||
|
||||||||||||
| Fan Support | ||||||||||||
|
||||||||||||
| Radiator Support | ||||||||||||
|
||||||||||||
| Clearance | ||||||||||||
|
||||||||||||
| Miscellaneous | ||||||||||||
|
||||||||||||
COMPONENTS
COMPONENTS
COMPONENTS
COMPONENTS
COMPONENTS
COMPONENTS
CASES
COMPONENTS
