SPECIFICATIONS
| main spec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
| Drive Bays | ||||||||||||
|
||||||||||||
| Fan Support | ||||||||||||
|
||||||||||||
| Radiator Support | ||||||||||||
|
||||||||||||
| Clearance | ||||||||||||
|
||||||||||||
| Miscellaneous | ||||||||||||
|
||||||||||||
LEXAR M.2 NVME 2TB NM620
1 × د.ع440,000
R7 5700X TRAY مع تجميعة
2 × د.ع265,000
ASUS RX9070XT PRIME 3FAN مع تجميعة
1 × د.ع1,500,000
LEXAR M.2 NVME 1TB NM610
1 × د.ع240,000
R5 5600X TRAY مع تجميعة
1 × د.ع265,000 Subtotal: د.ع2,975,000
LEXAR M.2 NVME 2TB NM620
1 × د.ع440,000
R7 5700X TRAY مع تجميعة
2 × د.ع265,000
ASUS RX9070XT PRIME 3FAN مع تجميعة
1 × د.ع1,500,000
LEXAR M.2 NVME 1TB NM610
1 × د.ع240,000
R5 5600X TRAY مع تجميعة
1 × د.ع265,000 Subtotal: د.ع2,975,000
| main spec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
| Drive Bays | ||||||||||||
|
||||||||||||
| Fan Support | ||||||||||||
|
||||||||||||
| Radiator Support | ||||||||||||
|
||||||||||||
| Clearance | ||||||||||||
|
||||||||||||
| Miscellaneous | ||||||||||||
|
||||||||||||
COMPONENTS
CASES
COMPONENTS
COMPONENTS
COMPONENTS
COMPONENTS
COMPONENTS
