SPECIFICATIONS
| main spec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
| Drive Bays | ||||||||||||
|
||||||||||||
| Fan Support | ||||||||||||
|
||||||||||||
| Radiator Support | ||||||||||||
|
||||||||||||
| Clearance | ||||||||||||
|
||||||||||||
| Miscellaneous | ||||||||||||
|
||||||||||||
THERMALRIGHT FAN M12B
1 × د.ع25,000
R5 7500F TRAY
1 × د.ع225,000
FSP HYRO 700W BRONZE
1 × د.ع90,000
ANTEC CX300 BLACK
1 × د.ع125,000
LEXAR M.2 NVME 256GB NM620
1 × د.ع95,000 Subtotal: د.ع560,000
THERMALRIGHT FAN M12B
1 × د.ع25,000
R5 7500F TRAY
1 × د.ع225,000
FSP HYRO 700W BRONZE
1 × د.ع90,000
ANTEC CX300 BLACK
1 × د.ع125,000
LEXAR M.2 NVME 256GB NM620
1 × د.ع95,000 Subtotal: د.ع560,000
| main spec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
| Drive Bays | ||||||||||||
|
||||||||||||
| Fan Support | ||||||||||||
|
||||||||||||
| Radiator Support | ||||||||||||
|
||||||||||||
| Clearance | ||||||||||||
|
||||||||||||
| Miscellaneous | ||||||||||||
|
||||||||||||
COMPONENTS
COMPONENTS
COMPONENTS
COMPONENTS
COMPONENTS
COMPONENTS
COMPONENTS
