SPECIFICATIONS
| main spec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
| Drive Bays | ||||||||||||
|
||||||||||||
| Fan Support | ||||||||||||
|
||||||||||||
| Radiator Support | ||||||||||||
|
||||||||||||
| Clearance | ||||||||||||
|
||||||||||||
| Miscellaneous | ||||||||||||
|
||||||||||||
LEXAR M.2 NVME 2TB NM620
4 × د.ع440,000
ANTEC CX300 BLACK
1 × د.ع125,000
LEXAR M.2 NVME 512GB NM620
1 × د.ع140,000
LEXAR M.2 NVME 256GB NM620
2 × د.ع95,000 Subtotal: د.ع2,215,000
LEXAR M.2 NVME 2TB NM620
4 × د.ع440,000
ANTEC CX300 BLACK
1 × د.ع125,000
LEXAR M.2 NVME 512GB NM620
1 × د.ع140,000
LEXAR M.2 NVME 256GB NM620
2 × د.ع95,000 Subtotal: د.ع2,215,000
| main spec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
| Drive Bays | ||||||||||||
|
||||||||||||
| Fan Support | ||||||||||||
|
||||||||||||
| Radiator Support | ||||||||||||
|
||||||||||||
| Clearance | ||||||||||||
|
||||||||||||
| Miscellaneous | ||||||||||||
|
||||||||||||
COMPONENTS
COMPONENTS
COMPONENTS
COMPONENTS
COMPONENTS
COMPONENTS
COMPONENTS
CASES
