SPECIFICATIONS
| main spec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
| Drive Bays | ||||||||||||
|
||||||||||||
| Fan Support | ||||||||||||
|
||||||||||||
| Radiator Support | ||||||||||||
|
||||||||||||
| Clearance | ||||||||||||
|
||||||||||||
| Miscellaneous | ||||||||||||
|
||||||||||||
R5 5500 TRAY مع تجميعة
2 × د.ع150,000
ID-COOLING FX360 ARGB WH
1 × د.ع150,000
LEXAR M.2 NVME 512GB NM620
3 × د.ع140,000
LEXAR M.2 NVME 2TB NM620
1 × د.ع440,000
CI5 14600KF TRAY مع تجميعة
1 × د.ع430,000
R5 7500F TRAY مع تجميعة
1 × د.ع265,000 Subtotal: د.ع2,005,000
R5 5500 TRAY مع تجميعة
2 × د.ع150,000
ID-COOLING FX360 ARGB WH
1 × د.ع150,000
LEXAR M.2 NVME 512GB NM620
3 × د.ع140,000
LEXAR M.2 NVME 2TB NM620
1 × د.ع440,000
CI5 14600KF TRAY مع تجميعة
1 × د.ع430,000
R5 7500F TRAY مع تجميعة
1 × د.ع265,000 Subtotal: د.ع2,005,000
| main spec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
| Drive Bays | ||||||||||||
|
||||||||||||
| Fan Support | ||||||||||||
|
||||||||||||
| Radiator Support | ||||||||||||
|
||||||||||||
| Clearance | ||||||||||||
|
||||||||||||
| Miscellaneous | ||||||||||||
|
||||||||||||
COMPONENTS
COMPONENTS
COMPONENTS
COMPONENTS
COMPONENTS
COMPONENTS
COMPONENTS
