| main spec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
| Drive Bays | ||||||||||||
|
||||||||||||
| Fan Support | ||||||||||||
|
||||||||||||
| Radiator Support | ||||||||||||
|
||||||||||||
| Clearance | ||||||||||||
|
||||||||||||
| Miscellaneous | ||||||||||||
|
||||||||||||
Related products
COMPONENTS
د.ع45,000
COMPONENTS
د.ع85,000
COMPONENTS
د.ع85,000
COMPONENTS
د.ع235,000
COMPONENTS
د.ع150,000
COMPONENTS
د.ع225,000
COMPONENTS
د.ع25,000
COMPONENTS
د.ع215,000

R5 5500 TRAY
ANTEC CX300 WHITE
LEXAR M.2 NVME 1TB NM620
ASUS RX9070XT PRIME 3FAN 














