SPECIFICATIONS
| main spec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
| Drive Bays | ||||||||||||
|
||||||||||||
| Fan Support | ||||||||||||
|
||||||||||||
| Radiator Support | ||||||||||||
|
||||||||||||
| Clearance | ||||||||||||
|
||||||||||||
| Miscellaneous | ||||||||||||
|
||||||||||||
ANTEC CX300 WHITE
1 × د.ع145,000
DEEPCOOL PF750W 80+ WHITE
1 × د.ع105,000
R5 5500 TRAY
1 × د.ع130,000
ASUS RX9070XT PRIME 3FAN
1 × د.ع1,215,000 Subtotal: د.ع1,595,000
ANTEC CX300 WHITE
1 × د.ع145,000
DEEPCOOL PF750W 80+ WHITE
1 × د.ع105,000
R5 5500 TRAY
1 × د.ع130,000
ASUS RX9070XT PRIME 3FAN
1 × د.ع1,215,000 Subtotal: د.ع1,595,000
| main spec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
| Drive Bays | ||||||||||||
|
||||||||||||
| Fan Support | ||||||||||||
|
||||||||||||
| Radiator Support | ||||||||||||
|
||||||||||||
| Clearance | ||||||||||||
|
||||||||||||
| Miscellaneous | ||||||||||||
|
||||||||||||
CASES
COMPONENTS
COMPONENTS
COMPONENTS
COMPONENTS
COMPONENTS
COMPONENTS
COMPONENTS
