SPECIFICATIONS
| main spec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
| Drive Bays | ||||||||||||
|
||||||||||||
| Fan Support | ||||||||||||
|
||||||||||||
| Radiator Support | ||||||||||||
|
||||||||||||
| Clearance | ||||||||||||
|
||||||||||||
| Miscellaneous | ||||||||||||
|
||||||||||||
LEXAR M.2 NVME 2TB NM620
1 × د.ع440,000
THERMALRIGH AQUA ELITE V3 360 RGB WH
1 × د.ع130,000
LEXAR M.2 NVME 256GB NM620
1 × د.ع95,000
LEXAR M.2 NVME 512GB NM620
2 × د.ع140,000
DEEPCOOL PF750W 80+ WHITE
2 × د.ع105,000
ANTEC CX300 WHITE
1 × د.ع145,000
ID-COOLING FX360 ARGB WH
1 × د.ع150,000
THERMALRIGHT AQUA ELITE V3 240 RGB BK
1 × د.ع85,000 Subtotal: د.ع1,535,000
LEXAR M.2 NVME 2TB NM620
1 × د.ع440,000
THERMALRIGH AQUA ELITE V3 360 RGB WH
1 × د.ع130,000
LEXAR M.2 NVME 256GB NM620
1 × د.ع95,000
LEXAR M.2 NVME 512GB NM620
2 × د.ع140,000
DEEPCOOL PF750W 80+ WHITE
2 × د.ع105,000
ANTEC CX300 WHITE
1 × د.ع145,000
ID-COOLING FX360 ARGB WH
1 × د.ع150,000
THERMALRIGHT AQUA ELITE V3 240 RGB BK
1 × د.ع85,000 Subtotal: د.ع1,535,000
| main spec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
| Drive Bays | ||||||||||||
|
||||||||||||
| Fan Support | ||||||||||||
|
||||||||||||
| Radiator Support | ||||||||||||
|
||||||||||||
| Clearance | ||||||||||||
|
||||||||||||
| Miscellaneous | ||||||||||||
|
||||||||||||
COMPONENTS
COMPONENTS
COMPONENTS
COMPONENTS
COMPONENTS
COMPONENTS
COMPONENTS
