SPECIFICATIONS
| main spec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
| Drive Bays | ||||||||||||
|
||||||||||||
| Fan Support | ||||||||||||
|
||||||||||||
| Radiator Support | ||||||||||||
|
||||||||||||
| Clearance | ||||||||||||
|
||||||||||||
| Miscellaneous | ||||||||||||
|
||||||||||||
ID-COOLING FX360 ARGB WH
3 × د.ع150,000
R5 7500F TRAY
2 × د.ع225,000
DEEPCOOL PF750W 80+ WHITE
2 × د.ع105,000
LEXAR M.2 NVME 256GB NM620
4 × د.ع95,000
ANTEC CX300 WHITE
2 × د.ع145,000
MSI A600W 80+
2 × د.ع70,000
R5 5500 TRAY
1 × د.ع130,000
THERMALRIGHT AQUA ELITE V3 240 RGB WH
1 × د.ع85,000
LEXAR M.2 NVME 1TB NM620
2 × د.ع235,000 Subtotal: د.ع2,605,000
ID-COOLING FX360 ARGB WH
3 × د.ع150,000
R5 7500F TRAY
2 × د.ع225,000
DEEPCOOL PF750W 80+ WHITE
2 × د.ع105,000
LEXAR M.2 NVME 256GB NM620
4 × د.ع95,000
ANTEC CX300 WHITE
2 × د.ع145,000
MSI A600W 80+
2 × د.ع70,000
R5 5500 TRAY
1 × د.ع130,000
THERMALRIGHT AQUA ELITE V3 240 RGB WH
1 × د.ع85,000
LEXAR M.2 NVME 1TB NM620
2 × د.ع235,000 Subtotal: د.ع2,605,000
| main spec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
| Drive Bays | ||||||||||||
|
||||||||||||
| Fan Support | ||||||||||||
|
||||||||||||
| Radiator Support | ||||||||||||
|
||||||||||||
| Clearance | ||||||||||||
|
||||||||||||
| Miscellaneous | ||||||||||||
|
||||||||||||
COMPONENTS
COMPONENTS
COMPONENTS
CASES
COMPONENTS
COMPONENTS
COMPONENTS
