SPECIFICATIONS
| main spec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
| Drive Bays | ||||||||||||
|
||||||||||||
| Fan Support | ||||||||||||
|
||||||||||||
| Radiator Support | ||||||||||||
|
||||||||||||
| Clearance | ||||||||||||
|
||||||||||||
| Miscellaneous | ||||||||||||
|
||||||||||||
R5 5500 TRAY مع تجميعة
1 × د.ع150,000
LEXAR M.2 NVME 1TB NM610
1 × د.ع240,000 Subtotal: د.ع390,000
R5 5500 TRAY مع تجميعة
1 × د.ع150,000
LEXAR M.2 NVME 1TB NM610
1 × د.ع240,000 Subtotal: د.ع390,000
| main spec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
| Drive Bays | ||||||||||||
|
||||||||||||
| Fan Support | ||||||||||||
|
||||||||||||
| Radiator Support | ||||||||||||
|
||||||||||||
| Clearance | ||||||||||||
|
||||||||||||
| Miscellaneous | ||||||||||||
|
||||||||||||
COMPONENTS
COMPONENTS
COMPONENTS
CASES
COMPONENTS
COMPONENTS
COMPONENTS
COMPONENTS
