SPECIFICATIONS
| main spec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
| Drive Bays | ||||||||||||
|
||||||||||||
| Fan Support | ||||||||||||
|
||||||||||||
| Radiator Support | ||||||||||||
|
||||||||||||
| Clearance | ||||||||||||
|
||||||||||||
| Miscellaneous | ||||||||||||
|
||||||||||||
LEXAR M.2 NVME 2TB NM620
1 × د.ع385,000
ASUS RX9070XT PRIME 3FAN
1 × د.ع1,215,000
THERMALRIGHT FAN M12B
1 × د.ع25,000
FSP HYRO 700W BRONZE
1 × د.ع90,000 Subtotal: د.ع1,715,000
LEXAR M.2 NVME 2TB NM620
1 × د.ع385,000
ASUS RX9070XT PRIME 3FAN
1 × د.ع1,215,000
THERMALRIGHT FAN M12B
1 × د.ع25,000
FSP HYRO 700W BRONZE
1 × د.ع90,000 Subtotal: د.ع1,715,000
| main spec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
| Drive Bays | ||||||||||||
|
||||||||||||
| Fan Support | ||||||||||||
|
||||||||||||
| Radiator Support | ||||||||||||
|
||||||||||||
| Clearance | ||||||||||||
|
||||||||||||
| Miscellaneous | ||||||||||||
|
||||||||||||
COMPONENTS
COMPONENTS
COMPONENTS
COMPONENTS
COMPONENTS
COMPONENTS
COMPONENTS
