| main spec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
| Drive Bays | ||||||||||||
|
||||||||||||
| Fan Support | ||||||||||||
|
||||||||||||
| Radiator Support | ||||||||||||
|
||||||||||||
| Clearance | ||||||||||||
|
||||||||||||
| Miscellaneous | ||||||||||||
|
||||||||||||
Related products
COMPONENTS
د.ع25,000
د.ع1,485,000
CASES
د.ع140,000
COMPONENTS
د.ع150,000
COMPONENTS
د.ع140,000
COMPONENTS
د.ع40,000
COMPONENTS
د.ع210,000
COMPONENTS
د.ع200,000

ID-COOLING FX360 ARGB BK
ASUS RTX5070TI PRIME 3FAN
ASUS ROG B850-A WIFI
THERMALRIGHT FAN M12B
R7 9800X3D BOX
ANTEC CX300 BLACK
LEXAR M.2 NVME 256GB NM620
ID-COOLING FX360 ARGB WH
JERTECH JK520 RGB 100% MECHANICAL 











