SPECIFICATIONS
| main spec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
| Drive Bays | ||||||||||||
|
||||||||||||
| Fan Support | ||||||||||||
|
||||||||||||
| Radiator Support | ||||||||||||
|
||||||||||||
| Clearance | ||||||||||||
|
||||||||||||
| Miscellaneous | ||||||||||||
|
||||||||||||
THERMALRIGHT FAN M12B
1 × د.ع25,000
LEXAR M.2 NVME 2TB NM620
1 × د.ع385,000
ANTEC CX300 BLACK
1 × د.ع125,000
LEXAR M.2 NVME 256GB NM620
1 × د.ع95,000
DEEPCOOL PF600W 80+ WHITE
1 × د.ع80,000 Subtotal: د.ع710,000
THERMALRIGHT FAN M12B
1 × د.ع25,000
LEXAR M.2 NVME 2TB NM620
1 × د.ع385,000
ANTEC CX300 BLACK
1 × د.ع125,000
LEXAR M.2 NVME 256GB NM620
1 × د.ع95,000
DEEPCOOL PF600W 80+ WHITE
1 × د.ع80,000 Subtotal: د.ع710,000
| main spec | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
||||||||||||
| Drive Bays | ||||||||||||
|
||||||||||||
| Fan Support | ||||||||||||
|
||||||||||||
| Radiator Support | ||||||||||||
|
||||||||||||
| Clearance | ||||||||||||
|
||||||||||||
| Miscellaneous | ||||||||||||
|
||||||||||||
COMPONENTS
COMPONENTS
COMPONENTS
COMPONENTS
COMPONENTS
COMPONENTS
COMPONENTS
COMPONENTS
